<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Satellites</title>
	<atom:link href="http://satellitesk12.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://satellitesk12.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 15:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Successful OhioView SATELLITES Conference 2013! by Julie Malmberg</title>
		<link>http://satellitesk12.org/?p=1379&#038;cpage=1#comment-22354</link>
		<dc:creator>Julie Malmberg</dc:creator>
		<pubDate>Tue, 14 May 2013 15:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://satellitesk12.org/?p=1379#comment-22354</guid>
		<description><![CDATA[Congratulations to all the students!  And, I enjoyed the video too - looks like a fantastic conference!]]></description>
		<content:encoded><![CDATA[<p>Congratulations to all the students!  And, I enjoyed the video too &#8211; looks like a fantastic conference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Successful OhioView SATELLITES Conference 2013! by Ann Czajkowski</title>
		<link>http://satellitesk12.org/?p=1379&#038;cpage=1#comment-22333</link>
		<dc:creator>Ann Czajkowski</dc:creator>
		<pubDate>Thu, 09 May 2013 19:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://satellitesk12.org/?p=1379#comment-22333</guid>
		<description><![CDATA[It is a wonderful thing for the students to experience science and present their research.  Congrats to all who participated.]]></description>
		<content:encoded><![CDATA[<p>It is a wonderful thing for the students to experience science and present their research.  Congrats to all who participated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wyoming Student wins 3rd Place in Science Fair by Alexander Halon</title>
		<link>http://satellitesk12.org/?p=1345&#038;cpage=1#comment-22018</link>
		<dc:creator>Alexander Halon</dc:creator>
		<pubDate>Fri, 15 Mar 2013 02:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://satellitesk12.org/?p=1345#comment-22018</guid>
		<description><![CDATA[This girl has done extraordinary research. In fact I think I may have seen her running around in the summer time when I visited Laramie. I wonder why she did not get first place!]]></description>
		<content:encoded><![CDATA[<p>This girl has done extraordinary research. In fact I think I may have seen her running around in the summer time when I visited Laramie. I wonder why she did not get first place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wyoming Student wins 3rd Place in Science Fair by Atsuo Nakashima</title>
		<link>http://satellitesk12.org/?p=1345&#038;cpage=1#comment-21973</link>
		<dc:creator>Atsuo Nakashima</dc:creator>
		<pubDate>Sat, 09 Mar 2013 02:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://satellitesk12.org/?p=1345#comment-21973</guid>
		<description><![CDATA[I am impressed that the 8th grader has conducted such a scientific research by herself. Her survey reminds me of an experiment about the color of a car. On a summer day, they took the surface temperature of several cars of different types of colors. They found out darker colored cars tend to absorb and store more heat compared to brighter colored cars. Also it took more time for the inside temperature of the white cars to rise. This caused the deference in amount of the gasoline used while driving the cars.]]></description>
		<content:encoded><![CDATA[<p>I am impressed that the 8th grader has conducted such a scientific research by herself. Her survey reminds me of an experiment about the color of a car. On a summer day, they took the surface temperature of several cars of different types of colors. They found out darker colored cars tend to absorb and store more heat compared to brighter colored cars. Also it took more time for the inside temperature of the white cars to rise. This caused the deference in amount of the gasoline used while driving the cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SATELLITES/GLOBE students headed to the White House by Dalila Linscomb</title>
		<link>http://satellitesk12.org/?p=917&#038;cpage=1#comment-21558</link>
		<dc:creator>Dalila Linscomb</dc:creator>
		<pubDate>Sun, 13 Jan 2013 08:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://satellitesk12.org/?p=917#comment-21558</guid>
		<description><![CDATA[i love to study earth sciences because it helps me understand a great deal of things about geology and earth history.&quot;

My personal internet site
&lt;a href=&quot; http://www.foodsupplemendigest.com/potassium-sparing-diuretics/ &quot;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>i love to study earth sciences because it helps me understand a great deal of things about geology and earth history.&#8221;</p>
<p>My personal internet site<br />
&lt;a href=&quot; <a href="http://www.foodsupplemendigest.com/potassium-sparing-diuretics/" rel="nofollow">http://www.foodsupplemendigest.com/potassium-sparing-diuretics/</a> &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snowstorm across US: 2012 GLOBE Surface Temperature Field Campaign by kczajkowski</title>
		<link>http://satellitesk12.org/?p=1214&#038;cpage=1#comment-21328</link>
		<dc:creator>kczajkowski</dc:creator>
		<pubDate>Wed, 19 Dec 2012 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://satellitesk12.org/?p=1214#comment-21328</guid>
		<description><![CDATA[Thank you for the post Mrs. McGuire&#039;s class.
I want snow too. Maybe this snow storm that is coming out of Colorado will give us some Friday. 
I like your answers to my questions. The albedo (also called reflectivity) is very important for the energy budget of the Earth. The cycle of warming and melting ice and snow feedback is vicious. We see that in the Arctic where the ice is melting back each summer to an unprecedented amount. The ocean water then absorbs more sunlight and then warms up.

There is another function that snow plays in regards to the energy at the surface. How does snow affect the temperature at night?
Dr. C]]></description>
		<content:encoded><![CDATA[<p>Thank you for the post Mrs. McGuire&#8217;s class.<br />
I want snow too. Maybe this snow storm that is coming out of Colorado will give us some Friday.<br />
I like your answers to my questions. The albedo (also called reflectivity) is very important for the energy budget of the Earth. The cycle of warming and melting ice and snow feedback is vicious. We see that in the Arctic where the ice is melting back each summer to an unprecedented amount. The ocean water then absorbs more sunlight and then warms up.</p>
<p>There is another function that snow plays in regards to the energy at the surface. How does snow affect the temperature at night?<br />
Dr. C</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snowstorm across US: 2012 GLOBE Surface Temperature Field Campaign by Mrs. McGuire's class, LCA</title>
		<link>http://satellitesk12.org/?p=1214&#038;cpage=1#comment-21321</link>
		<dc:creator>Mrs. McGuire's class, LCA</dc:creator>
		<pubDate>Tue, 18 Dec 2012 15:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://satellitesk12.org/?p=1214#comment-21321</guid>
		<description><![CDATA[My fifth grade students spent time reflecting on your questions: Why is snow cover so important to the earth?  How does it affect the surface and air temperature during the day and at night?

The students focused on the reflectivity of snow.  They know it has a high albedo compared to darker surfaces.  In our area, that means that the snow on the ground will reflect more sunlight than the green grass or black asphalt.  They also mentioned the poles.  The students tell me that the ice and snow is melting at the poles.  They say that when the snow and ice melt, the surface, which becomes water or land, is darker.  The darker surface absorbs more heat making the surface hotter.  If the surface is hotter, it&#039;s harder to keep snow on the ground even if it snows again.

This causes a bad cycle of warming.  The kids want to ski and we want a white Christmas!  They want to play in the snow.]]></description>
		<content:encoded><![CDATA[<p>My fifth grade students spent time reflecting on your questions: Why is snow cover so important to the earth?  How does it affect the surface and air temperature during the day and at night?</p>
<p>The students focused on the reflectivity of snow.  They know it has a high albedo compared to darker surfaces.  In our area, that means that the snow on the ground will reflect more sunlight than the green grass or black asphalt.  They also mentioned the poles.  The students tell me that the ice and snow is melting at the poles.  They say that when the snow and ice melt, the surface, which becomes water or land, is darker.  The darker surface absorbs more heat making the surface hotter.  If the surface is hotter, it&#8217;s harder to keep snow on the ground even if it snows again.</p>
<p>This causes a bad cycle of warming.  The kids want to ski and we want a white Christmas!  They want to play in the snow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLOBE trip, I&#8217;m adding to this daily, please read and coment by kczajkowski</title>
		<link>http://satellitesk12.org/?p=1055&#038;cpage=1#comment-18505</link>
		<dc:creator>kczajkowski</dc:creator>
		<pubDate>Sat, 01 Sep 2012 11:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://satellitesk12.org/?p=1055#comment-18505</guid>
		<description><![CDATA[It&#039;s good to be home too.
Kevin]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s good to be home too.<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLOBE trip, I&#8217;m adding to this daily, please read and coment by Ann Czajkowski</title>
		<link>http://satellitesk12.org/?p=1055&#038;cpage=1#comment-18476</link>
		<dc:creator>Ann Czajkowski</dc:creator>
		<pubDate>Wed, 29 Aug 2012 13:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://satellitesk12.org/?p=1055#comment-18476</guid>
		<description><![CDATA[Fantastic pictures and coverage of your trip!  Almost seems like we were there.  Imagine you hate to have the trip end!]]></description>
		<content:encoded><![CDATA[<p>Fantastic pictures and coverage of your trip!  Almost seems like we were there.  Imagine you hate to have the trip end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLOBE trip, I&#8217;m adding to this daily, please read and coment by Mike Hedley</title>
		<link>http://satellitesk12.org/?p=1055&#038;cpage=1#comment-18452</link>
		<dc:creator>Mike Hedley</dc:creator>
		<pubDate>Tue, 28 Aug 2012 01:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://satellitesk12.org/?p=1055#comment-18452</guid>
		<description><![CDATA[What a great way to share GLOBE. I am glad that you were able to take temperatures in each place. When you get back it would be fun to put all the temperatures in a GIS map with the locations and other meta data. One of the ways they might preserve the glacier would be to keep the people off it. I am sure that all the traffic is damaging the glacier and causing bits and pieces of it to break off or crack which allows more air to get to the glacier and melt it faster. One of the ways they are preserving one of the glaciers in South America is to paint all the rocks in the area around the glacier with a chemical compound that is white. This helps to lower the temperature of the area because the white area reflects more heat  than it does when it is dark. I couldn&#039;t tell if there are rocks around the Swiss glacier but that might be a partial solution if there are. People need to stay off it. That and the non contained toilet flushes are definitely a problem if this goes down on the glacier. This would obviously raise the temperature of that area and cause some melting. Hope the meeting is interesting. Looking forward to see all your pictures when you get home.]]></description>
		<content:encoded><![CDATA[<p>What a great way to share GLOBE. I am glad that you were able to take temperatures in each place. When you get back it would be fun to put all the temperatures in a GIS map with the locations and other meta data. One of the ways they might preserve the glacier would be to keep the people off it. I am sure that all the traffic is damaging the glacier and causing bits and pieces of it to break off or crack which allows more air to get to the glacier and melt it faster. One of the ways they are preserving one of the glaciers in South America is to paint all the rocks in the area around the glacier with a chemical compound that is white. This helps to lower the temperature of the area because the white area reflects more heat  than it does when it is dark. I couldn&#8217;t tell if there are rocks around the Swiss glacier but that might be a partial solution if there are. People need to stay off it. That and the non contained toilet flushes are definitely a problem if this goes down on the glacier. This would obviously raise the temperature of that area and cause some melting. Hope the meeting is interesting. Looking forward to see all your pictures when you get home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
